 25 
Shell Venus, 2982 , 2576 , 70000 , 116832 , 8 , 1 , 1 
Blood Golem, 2652 , 2296 , 35000 , 63271 , 6 , 1 , 1 
Ether Apparition, 2702 , 2246 , 15000 , 63211 , 0 , 0 , 0 
Death Lord, 2752 , 2356 , 15000 , 69378 , 13 , 0 , 0 
Viktor's Ghost, 2802 , 2246 , 15000 , 68201 , 10 , 0 , 0 
Sydonia's Shadow, 2752 , 2221 , 15000 , 66722 , 10 , 0 , 0 
Hero Of The Netherworld, 2602 , 2271 , 38500 , 62456 , 10 , 1 , 1 
Firestalker, 2702 , 2241 , 26730 , 62781 , 12 ,-1 , 1 
Flame Spectre, 2727 , 2296 , 25837 , 64821 , 0 ,-1 , 2 
Wind Walker, 2702 , 2246 , 15000 , 64271 , 0 , 0 , 0 
False Prophet, 2646 , 2296 , 32500 , 63281 , 9 , 1 , 1 
Wandering Soul, 2557 , 2171 , 15000 , 59281 , 9 , 0 , 0 
Death Blossom, 2702 , 2296 , 32500 , 63111 , 13 , 1 , 1 
Firegrass, 2652 , 2271 , 19282 , 60291 , 12 ,-1 , 2 
Stranglevine, 2802 , 2246 , 37500 , 67262 , 10 , 2 , 1 
Needlepuff, 2757 , 2279 , 35736 , 65837 , 1 , 1 , 1 
Triparate Tree, 2902 , 2137 , 36472 , 67462 , 0 , 1 , 1 
Silicon Spider, 2646 , 2262 , 34500 , 65722 , 1 , 1 , 0 
Silicon Snake, 2657 , 2273 , 34700 , 65837 , 1 , 1 , 0 
Glistening Red Ooze, 2502 , 2096 , 30000 , 57844 , 6 , 1 , 1 
Glistening Yellow Ooze, 2552 , 2146 , 31000 , 58462 , 11 , 1 , 1 
Glistening Green Ooze, 2602 , 2196 , 32000 , 59372 , 1 , 1 , 1 
Glistening White Ooze, 2652 , 2246 , 33000 , 62181 , 23 , 1 , 1 
Glistening Brown Ooze, 2702 , 2296 , 34000 , 65483 , 5 , 1 , 1 
Glistening Black Ooze, 2752 , 2346 , 35000 , 67833 , 13 , 1 , 1 
